Calories Eaten Today
grams | cals | %total | |
---|---|---|---|
Total: | 1329 | ||
Fat: | 64 | 572 | 44% |
Sat: | 35 | 318 | 24% |
Poly: | 5 | 46 | 4% |
Mono: | 19 | 173 | 13% |
Carbs: | 75 | 280 | 21% |
Fiber: | 5 | 0 | 0% |
Protein: | 63 | 251 | 19% |
Alcohol: | 29 | 208 | 16% |
1329 isn't so bad, and I did mow the yardS for about 45 minutes, and rake leaves. But it's still not a focussed exercise/workout plan...
0 comments: