Ways to Save for Heating | Annual Savings | Cost | ||
---|---|---|---|---|
| $57-95 | $60-100 | ||
| $40-67 | $0 |
Ways to Save for Hot Water & Laundry | Annual Savings | Cost | ||
---|---|---|---|---|
| $2-4 | $6-10 | ||
| $25-42 | $0 | ||
| $3-4 | $0 | ||
| $10-17 | $45-75 | ||
| $3-5 | $11-19 | ||
| $4-7 | $0 | ||
| $2-4 | $0 | ||
| $4-6 | $0 |
Ways to Save for Food Storage | Annual Savings | Cost | ||
---|---|---|---|---|
| $19-32 | $0 | ||
| $7-11 | $0 | ||
| $2-4 | $0 | ||
| $2-3 | $0 |
0 comments: