Wednesday, May 20, 2009

Strasburg's competition

As the Nationals careen through this season at a sub .300 pace, they have the #1 pick in the upcoming MLB draft. And they are poised to pay a record amount to San Diego State University's Stephen Strasburg.

Here are his stat on the year, pay attention to the competition:


12-0, 1.34 ERA, 0.76 WHIP, 94 1/3 innings, 18 walks, 174 strikeouts. (Strikeouts & Total Pitches)
  1. vs Bethune-Cookman 11K & 105
  2. vs Nevada 16K & 115
  3. vs San Diego 18K & 116
  4. vs UNLV 14K & 116
  5. vs BYU 15K & 97
  6. vs TCU 14K & 101
  7. vs UC Davis 6K & 93
  8. vs UNLV 13K & TBD
  9. vs New Mexico 14K & 129
  10. vs TCU 14K & 121
  11. vs Santa Clara 12K & 105
  12. vs Air Force 17K & 115
  13. vs Utah 10K & 116

Lijit Ad Wijit