Tuesday, October 9, 2007

James Thrash, All-star Redskin?

Should James Thrash become an all-star Redskin some day?

The stats

Year Team G Rec Yds Avg Yds/G Long TD 20+ 40+ 1st FUM
2007 Washington Redskins 4 2 11 5.5 2.8 7 0 0 0 0 0
2006 Washington Redskins 16 12 151 12.6 9.4 27 1 1 0 9 0
2005 Washington Redskins 12 14 194 13.9 16.2 41 0 3 1 10 0
2004 Washington Redskins 16 17 203 11.9 12.7 31 0 2 0 10 0
2003 Philadelphia Eagles 16 49 558 11.4 34.9 51 1 5 3 24 0
2002 Philadelphia Eagles 16 52 635 12.2 39.7 39T 6 9 0 26 1
2001 Philadelphia Eagles 15 63 833 13.2 55.5 64T 8 13 3 35 1
2000 Washington Redskins 16 50 653 13.1 40.8 50 2 7 4 29 0
1999 Washington Redskins 16 3 44 14.7 2.8 25 0 1 0 3 0
1998 Washington Redskins 10 10 163 16.3 16.3 28 1 2 0 7 0
1997 Washington Redskins 4 2 24 12.0 6.0 17 0 0 0 2 0
TOTAL 141 274 3,469 12.7 24.6 64 19 43 11 155 2


are so-so. But he's a classic "glue" player, and he has done everything that has ever been asked of him, makes big plays, and fills holes where needed.

If it weren't for the three years with the Eagles, I'd say yes. At least it wasn't the Cowboys...

0 comments:

Lijit Ad Wijit